2012-11-03 16:14
This happened once in a while but it's way too often now.
Below, copies of my tracert :
When everything is normal, which only lasts 10 seconds
Tracing route to 189.1.174.17 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms 192.168.0.1
2 6 ms 12 ms 7 ms 10.24.128.1
3 40 ms 15 ms 8 ms c952005c.virtua.com.br
4 16 ms 18 ms 14 ms as16735.cas.ptt.br
5 14 ms 15 ms 16 ms xe-4-2-0-0.core-a.fac001.ctbc.com.br
6 57 ms 20 ms 20 ms xe-2-3-0-0.core-a.spo511.ctbc.com.br
7 19 ms 20 ms 19 ms 189-039-002-029.static.spo.ctbc.com.br
8 23 ms 19 ms 21 ms ae0-0.edge-a.spo-piab.ctbc.com.br
9 31 ms 20 ms 19 ms xe-0-1-0-0.edge-a.spo-piac.ctbc.com.br
10 20 ms 22 ms 20 ms 201-016-210-041.static.ctbctelecom.com.br
11 21 ms 21 ms 21 ms 10.250.250.2
12 22 ms 23 ms 21 ms 189.1.174.17
And some broken ones
Tracing route to 189.1.174.17 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms 192.168.0.1
2 7 ms 7 ms 9 ms 10.24.128.1
3 12 ms 12 ms 12 ms c952005c.virtua.com.br
4 19 ms 18 ms 15 ms as16735.cas.ptt.br
5 13 ms 14 ms 15 ms xe-4-2-0-0.core-a.fac001.ctbc.com.br
6 19 ms 20 ms 21 ms xe-2-3-0-0.core-a.spo511.ctbc.com.br
7 23 ms 21 ms 23 ms 189-039-002-029.static.spo.ctbc.com.br
8 22 ms 20 ms 23 ms ae0-0.edge-a.spo-piab.ctbc.com.br
9 19 ms 20 ms 19 ms xe-0-1-0-0.edge-a.spo-piac.ctbc.com.br
10 20 ms 20 ms 20 ms 201-016-210-041.static.ctbctelecom.com.br
11 618 ms 626 ms 532 ms 10.250.250.2
12 20 ms 23 ms 21 ms 189.1.174.17
Tracing route to 189.1.174.17 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms 192.168.0.1
2 7 ms 7 ms 12 ms 10.24.128.1
3 15 ms 9 ms 11 ms c952005c.virtua.com.br
4 15 ms 20 ms 17 ms as16735.cas.ptt.br
5 15 ms 13 ms 17 ms xe-4-2-0-0.core-a.fac001.ctbc.com.br
6 19 ms 22 ms 20 ms xe-2-3-0-0.core-a.spo511.ctbc.com.br
7 20 ms 19 ms 21 ms 189-039-002-029.static.spo.ctbc.com.br
8 56 ms 21 ms 20 ms ae0-0.edge-a.spo-piab.ctbc.com.br
9 29 ms 20 ms 20 ms xe-0-1-0-0.edge-a.spo-piac.ctbc.com.br
10 20 ms 20 ms 21 ms 201-016-210-041.static.ctbctelecom.com.br
11 59 ms 20 ms 20 ms 10.250.250.2
12 246 ms 254 ms 246 ms 189.1.174.17
This is what really shows the problem and happens most of the time
Tracing route to 189.1.174.17 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms 192.168.0.1
2 8 ms 7 ms 7 ms 10.24.128.1
3 8 ms 10 ms 7 ms c952005c.virtua.com.br
4 13 ms 13 ms 13 ms as16735.cas.ptt.br
5 16 ms 25 ms 13 ms xe-4-2-0-0.core-a.fac001.ctbc.com.br
6 23 ms 23 ms 19 ms xe-2-3-0-0.core-a.spo511.ctbc.com.br
7 20 ms 21 ms 19 ms 189-039-002-029.static.spo.ctbc.com.br
8 21 ms 21 ms 21 ms ae0-0.edge-a.spo-piab.ctbc.com.br
9 32 ms 19 ms 20 ms xe-0-1-0-0.edge-a.spo-piac.ctbc.com.br
10 20 ms 20 ms 20 ms 201-016-210-041.static.ctbctelecom.com.br
11 819 ms 856 ms 851 ms 10.250.250.2
12 * 508 ms 667 ms 189.1.174.17
It's most definitely not my PC or my internet, it's the servers, whoever EA/DICE hired/allowed to host these servers here in Brazil are clearly not doing a good job.
They seem to be filtering clients from specific internet providers, cause everyone I talked to who had problems like these were from specific ISPS, while other people from another provider have no issue at all.
What it looks like is that this company "HOSTLOCATION LTDA Maxihost Hospedagem de Sites Ltda" is filtering people out since they can't handle the number of clients, since 95% of the servers in Brazil are on the "189.1.174.X" range, they're pretty all on the same place being hosted by the same company.
Since we are not direct clients of said company, but EA/DICE or gameservers are, it's up to you to complain and demand an explanation, they will tell us nothing about the problem, and it's ongoing, annoying, and becoming more and more frequent.
There's a larger thread in portuguese about this problem here [bfbrasil.com] .
Below, copies of my tracert :
When everything is normal, which only lasts 10 seconds
Tracing route to 189.1.174.17 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms 192.168.0.1
2 6 ms 12 ms 7 ms 10.24.128.1
3 40 ms 15 ms 8 ms c952005c.virtua.com.br
4 16 ms 18 ms 14 ms as16735.cas.ptt.br
5 14 ms 15 ms 16 ms xe-4-2-0-0.core-a.fac001.ctbc.com.br
6 57 ms 20 ms 20 ms xe-2-3-0-0.core-a.spo511.ctbc.com.br
7 19 ms 20 ms 19 ms 189-039-002-029.static.spo.ctbc.com.br
8 23 ms 19 ms 21 ms ae0-0.edge-a.spo-piab.ctbc.com.br
9 31 ms 20 ms 19 ms xe-0-1-0-0.edge-a.spo-piac.ctbc.com.br
10 20 ms 22 ms 20 ms 201-016-210-041.static.ctbctelecom.com.br
11 21 ms 21 ms 21 ms 10.250.250.2
12 22 ms 23 ms 21 ms 189.1.174.17
And some broken ones
Tracing route to 189.1.174.17 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms 192.168.0.1
2 7 ms 7 ms 9 ms 10.24.128.1
3 12 ms 12 ms 12 ms c952005c.virtua.com.br
4 19 ms 18 ms 15 ms as16735.cas.ptt.br
5 13 ms 14 ms 15 ms xe-4-2-0-0.core-a.fac001.ctbc.com.br
6 19 ms 20 ms 21 ms xe-2-3-0-0.core-a.spo511.ctbc.com.br
7 23 ms 21 ms 23 ms 189-039-002-029.static.spo.ctbc.com.br
8 22 ms 20 ms 23 ms ae0-0.edge-a.spo-piab.ctbc.com.br
9 19 ms 20 ms 19 ms xe-0-1-0-0.edge-a.spo-piac.ctbc.com.br
10 20 ms 20 ms 20 ms 201-016-210-041.static.ctbctelecom.com.br
11 618 ms 626 ms 532 ms 10.250.250.2
12 20 ms 23 ms 21 ms 189.1.174.17
Tracing route to 189.1.174.17 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms 192.168.0.1
2 7 ms 7 ms 12 ms 10.24.128.1
3 15 ms 9 ms 11 ms c952005c.virtua.com.br
4 15 ms 20 ms 17 ms as16735.cas.ptt.br
5 15 ms 13 ms 17 ms xe-4-2-0-0.core-a.fac001.ctbc.com.br
6 19 ms 22 ms 20 ms xe-2-3-0-0.core-a.spo511.ctbc.com.br
7 20 ms 19 ms 21 ms 189-039-002-029.static.spo.ctbc.com.br
8 56 ms 21 ms 20 ms ae0-0.edge-a.spo-piab.ctbc.com.br
9 29 ms 20 ms 20 ms xe-0-1-0-0.edge-a.spo-piac.ctbc.com.br
10 20 ms 20 ms 21 ms 201-016-210-041.static.ctbctelecom.com.br
11 59 ms 20 ms 20 ms 10.250.250.2
12 246 ms 254 ms 246 ms 189.1.174.17
This is what really shows the problem and happens most of the time
Tracing route to 189.1.174.17 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms 192.168.0.1
2 8 ms 7 ms 7 ms 10.24.128.1
3 8 ms 10 ms 7 ms c952005c.virtua.com.br
4 13 ms 13 ms 13 ms as16735.cas.ptt.br
5 16 ms 25 ms 13 ms xe-4-2-0-0.core-a.fac001.ctbc.com.br
6 23 ms 23 ms 19 ms xe-2-3-0-0.core-a.spo511.ctbc.com.br
7 20 ms 21 ms 19 ms 189-039-002-029.static.spo.ctbc.com.br
8 21 ms 21 ms 21 ms ae0-0.edge-a.spo-piab.ctbc.com.br
9 32 ms 19 ms 20 ms xe-0-1-0-0.edge-a.spo-piac.ctbc.com.br
10 20 ms 20 ms 20 ms 201-016-210-041.static.ctbctelecom.com.br
11 819 ms 856 ms 851 ms 10.250.250.2
12 * 508 ms 667 ms 189.1.174.17
It's most definitely not my PC or my internet, it's the servers, whoever EA/DICE hired/allowed to host these servers here in Brazil are clearly not doing a good job.
They seem to be filtering clients from specific internet providers, cause everyone I talked to who had problems like these were from specific ISPS, while other people from another provider have no issue at all.
What it looks like is that this company "HOSTLOCATION LTDA Maxihost Hospedagem de Sites Ltda" is filtering people out since they can't handle the number of clients, since 95% of the servers in Brazil are on the "189.1.174.X" range, they're pretty all on the same place being hosted by the same company.
Since we are not direct clients of said company, but EA/DICE or gameservers are, it's up to you to complain and demand an explanation, they will tell us nothing about the problem, and it's ongoing, annoying, and becoming more and more frequent.
There's a larger thread in portuguese about this problem here [bfbrasil.com] .
http://battlelog.battlefield.com/bf3/forum/threadview/2832654624776490971/
Enlisted: 2011-11-30
Enlisted: 2012-07-28