[ENGM] Team Enigma
![]() Operation Locker - Conquest - Platoon Score: 757 1 month ago - !09 [AE51] Fair Play ( CQS | Infantry Only ) - Round time: 18m 2s |
![]() Operation Firestorm 2014 - Conquest - Platoon Score: 736 1 month ago - !09 [AE51] Fair Play ( CQS | Infantry Only ) - Round time: 18m 44s |
![]() Dragon Valley 2015 - Conquest - Platoon Score: 106 1 month ago - !09 [AE51] Fair Play ( CQS | Infantry Only ) - Round time: 11m 34s |
![]() Operation Locker - Conquest - Platoon Score: 840 1 month ago - !09 [AE51] Fair Play ( CQS | Infantry Only ) - Round time: 14m 27s |
![]() Zavod: Graveyard Shift - Conquest - Platoon Score: 752 1 month ago - !09 [AE51] Fair Play ( CQS | Infantry Only ) - Round time: 30m 10s |
![]() Paracel Storm - Conquest - Platoon Score: 872 1 month ago - !09 [AE51] Fair Play ( CQS | Infantry Only ) - Round time: 25m 1s |
![]() Giants Of Karelia - Conquest - Platoon Score: 1,304 1 month ago - !09 [AE51] Fair Play ( CQS | Infantry Only ) - Round time: 36m 25s |
![]() Rogue Transmission - Conquest - Platoon Score: 468 1 month ago - !09 [AE51] Fair Play ( CQS | Infantry Only ) - Round time: 25m 10s |
![]() Golmud Railway - Conquest - Platoon Score: 561 1 month ago - !09 [AE51] Fair Play ( CQS | Infantry Only ) - Round time: 22m 49s |
![]() Pearl Market - Conquest - Platoon Score: 487 1 month ago - !09 [AE51] Fair Play ( CQS | Infantry Only ) - Round time: 21m 38s |
![]() Operation Locker - Conquest - Platoon Score: 367 1 month ago - !09 [AE51] Fair Play ( CQS | Infantry Only ) - Round time: 14m 57s |
![]() Operation Outbreak - Conquest - Platoon Score: 949 1 month ago - !09 [AE51] Fair Play ( CQS | Infantry Only ) - Round time: 23m 1s |
![]() Hainan Resort - Conquest - Platoon Score: 463 1 month ago - !09 [AE51] Fair Play ( CQS | Infantry Only ) - Round time: 19m 16s |
![]() Operation Locker - Conquest - Platoon Score: 205 1 month ago - !09 [AE51] Fair Play ( CQS | Infantry Only ) - Round time: 12m 40s |
![]() Dragon Valley 2015 - Conquest - Platoon Score: 169 1 month ago - !09 [AE51] Fair Play ( CQS | Infantry Only ) - Round time: 19m 8s |
![]() Zavod: Graveyard Shift - Conquest - Platoon Score: 965 1 month ago - !09 [AE51] Fair Play ( CQS | Infantry Only ) - Round time: 31m 12s |
![]() Wave Breaker - Conquest Large - Platoon Score: 139 5 months ago - SUPER@ [SiC] S1 Naval Strike Conquest All Maps - Round time: 15m 55s |
![]() Lost Islands - Conquest Large - Platoon Score: 320 5 months ago - SUPER@ [SiC] S1 Naval Strike Conquest All Maps - Round time: 28m 43s |
![]() Operation Locker - Team Deathmatch - Platoon Score: 137 5 months ago - ! [EGL] LOCKER ALL WEAPONS - Round time: 14m 46s |
![]() Flood Zone - Conquest Large - Platoon Score: 625 3 years ago - - #2| =RGT= BEST EVER MAPS | INFANTRY | 60Hz - Round time: 30m 34s |