[81st] 81st Elite Eagles
![]() Golmud Railway - Conquest Large - Platoon Score: 1,004 1 minute ago - ! [TBG] HARDCORE CQ ALL MAPS | DISCORD.TBGCLAN.COM - Round time: 38m 55s |
![]() Paracel Storm - Conquest Large - Platoon Score: 354 42 minutes ago - ! [TBG] HARDCORE CQ ALL MAPS | DISCORD.TBGCLAN.COM - Round time: 11m 36s |
![]() Silk Road - Conquest Large - Platoon Score: 677 1 month ago - ! [TBG] HARDCORE CQ ALL MAPS | DISCORD.TBGCLAN.COM - Round time: 37m 8s |
![]() Lancang Dam - Conquest Large - Platoon Score: 577 1 month ago - ! [TBG] HARDCORE CQ ALL MAPS | DISCORD.TBGCLAN.COM - Round time: 30m 55s |
![]() Siege Of Shanghai - Conquest Large - Platoon Score: 383 1 month ago - # -bZ1.5- # HARDCORE VANILLA MAPS BANZORE.COM - Round time: 34m 0s |
![]() Rogue Transmission - Conquest Large - Platoon Score: 306 1 month ago - # -bZ1.5- # HARDCORE VANILLA MAPS BANZORE.COM - Round time: 16m 21s |
![]() Paracel Storm - Conquest Large - Platoon Score: 551 2 months ago - # -bZ1.5- # HARDCORE VANILLA MAPS BANZORE.COM - Round time: 36m 30s |
![]() Pearl Market - Conquest Large - Platoon Score: 274 2 months ago - # -bZ1- # HARDCORE ALL MAPS BANZORE.COM - Round time: 28m 36s |
![]() Zavod: Graveyard Shift - Conquest Large - Platoon Score: 467 2 months ago - # -bZ1- # HARDCORE ALL MAPS BANZORE.COM - Round time: 28m 6s |
![]() Siege Of Shanghai - Conquest Large - Platoon Score: 457 2 months ago - # -bZ1- # HARDCORE ALL MAPS BANZORE.COM - Round time: 16m 28s |
![]() Rogue Transmission - Conquest Large - Platoon Score: 2,032 3 months ago - ! [TBG] HARDCORE CQ ALL MAPS | DISCORD.TBGCLAN.COM - Round time: 41m 2s |
![]() Giants Of Karelia - Conquest Large - Platoon Score: 319 3 months ago - ! [TBG] HARDCORE CQ ALL MAPS | DISCORD.TBGCLAN.COM - Round time: 28m 52s |
![]() Guilin Peaks - Conquest Large - Platoon Score: 423 3 months ago - ! [TBG] HARDCORE CQ ALL MAPS | DISCORD.TBGCLAN.COM - Round time: 40m 15s |
![]() Caspian Border 2014 - Conquest Large - Platoon Score: 166 3 months ago - ! [TBG] HARDCORE CQ ALL MAPS | DISCORD.TBGCLAN.COM - Round time: 30m 51s |
![]() Pearl Market - Conquest Large - Platoon Score: 651 3 months ago - ! [TBG] HARDCORE CQ ALL MAPS | DISCORD.TBGCLAN.COM - Round time: 34m 27s |
![]() Rogue Transmission - Conquest Large - Platoon Score: 126 3 months ago - ! [TBG] HARDCORE CQ ALL MAPS | DISCORD.TBGCLAN.COM - Round time: 11m 26s |
![]() Operation Locker - Conquest Large - Platoon Score: 348 3 months ago - # -bZ1.5- # HARDCORE VANILLA MAPS BANZORE.COM - Round time: 18m 7s |
![]() Flood Zone - Conquest Large - Platoon Score: 567 3 months ago - # -bZ1.5- # HARDCORE VANILLA MAPS BANZORE.COM - Round time: 27m 35s |
![]() Zavod 311 - Conquest Large - Platoon Score: 272 3 months ago - # -bZ1.5- # HARDCORE VANILLA MAPS BANZORE.COM - Round time: 18m 20s |
![]() Propaganda - Conquest Large - Platoon Score: 613 5 months ago - ! [TBG] CONQUEST ALL MAPS | DISCORD.TBGCLAN.COM - Round time: 34m 2s |